Bedford Turkey Trot logo
BEDFORD TURKEY TROT 2006 - OVERALL RESULTS

                             -- OVERALL - RACE - RESULTS --
                            ===================================
                             The 2nd Annual Bedford Turkey Trot
                               Saturday, November 23rd, 2006


      Bib                                               Final              Age-Group  Age     Sex
Place  Num.  Name                  City/Town      State  Time      Pace  Age  Place   Group   Place  Sex
===== ====  ===================== ================= == ==========  ===== === ======= ======= ======= ===

  1   295  MOODY AARON            RIVERDALE        NY   :16:52.9   5:26  28   ***WINNER***    1/163  M
  2   307  GREG SWIATOCHA         MAHOPAC          NY   :17:00.4   5:29  21  ***2ND MALE***   2/163  M
  3   306  DOUG SWIATOCHA         MAHOPAC          NY   :17:12.6   5:33  18  ***3RD MALE***   3/163  M
  4   276  JOEY ZIMINSKY          MT. KISCO        NY   :18:15.2   5:53  21   1/10  M 20-29   4/163  M
  5   361  JASON WEIN             MAHOPAC          NY   :18:45.1   6:03  35   1/24  M 30-39   5/163  M
  6   216  DANIEL DELANEY         PATTERSON        NY   :19:33.8   6:18  52   1/26  M 50+     6/163  M
  7   342  SCOTT MOSENTHAL        BRIARCLIFF MANOR NY   :19:37.8   6:20  53   2/26  M 50+     7/163  M
  8   341  JAMIE LOVE             ARMONK           NY   :19:38.0   6:20  14   1/37  M  1-19   8/163  M
  9   368  MICHAEL ANZALONE       CROTON ON HUDSON NY   :19:38.0   6:20  42   1/57  M 40-49   9/163  M
 10   332  KEVIN ASCHER           MOUNT KISCO      NY   :19:52.4   6:25  18   2/37  M  1-19  10/163  M
 11   217  TIM DELANEY            KATONAH          NY   :19:58.2   6:26  57   3/26  M 50+    11/163  M
 12   228  CHRISTOPHER HAWKINS    ARMONK           NY   :20:19.0   6:33  24   2/10  M 20-29  12/163  M
 13    17  SHELBY FAIRCLOTH       RICHMOND         VA   :20:38.0   6:39  21   ***WINNER***    1/133  F
 14   283  KEVIN COTTER           BEDFORD          NY   :20:54.9   6:45  45   2/57  M 40-49  13/163  M
 15   275  BRIAN ZIMINSKY         MT. KISCO        NY   :21:00.0   6:46  17   3/37  M  1-19  14/163  M
 16    73  ELIZABETH SIMPSON      PERKIOMENVILLE   PA   :21:07.8   6:49  14 ***2ND FEMALE***  2/133  F
 17   333  KEIR ALEXANDER         POUND RIDGE      NY   :21:14.8   6:51  16   4/37  M  1-19  15/163  M
 18   357  DAVID GOLDBERG         MAHOPAC          NY   :21:29.7   6:56  47   3/57  M 40-49  16/163  M
 19   296  SGAGLIO CORD           POUND RIDGE      NY   :21:46.0   7:01  14   5/37  M  1-19  17/163  M
 20    39  LAURA MISTRETTA        BEDFORD          NY   :21:54.8   7:04  24 ***3RD FEMALE***  3/133  F
 21   122  CHRISTINE TUNICK       RIDGEFIELD       CT   :22:05.8   7:07  30   1/24  F 30-39   4/133  F
 22   288  JIM SIMPSON            PERKIOMENVILLE   PA   :22:07.9   7:08  42   4/57  M 40-49  18/163  M
 23   353  PETE MERRILL           CAPE ELIZABETH   ME   :22:16.3   7:11  47   5/57  M 40-49  19/163  M
 24   343  MARK THOMAS            WEST WARWICK     RI   :22:31.7   7:16  27   3/10  M 20-29  20/163  M
 25   318  SAMUEL ROBINSON        BEDFORD HILLS    NY   :22:36.9   7:17  16   6/37  M  1-19  21/163  M
 26   246  JIM MCGRATH            RIDGEFIELD       CT   :22:51.5   7:22  38   2/24  M 30-39  22/163  M
 27    66  BARBARA KIMMEL         BEDFORD          NY   :22:55.3   7:24  46   1/36  F 40-49   5/133  F
 28   331  AL CARMONA             GREENWICH        CT   :23:00.7   7:25  48   6/57  M 40-49  23/163  M
 29   213  MICHAEL COFFEY         NEW YORK         NY   :23:06.3   7:27  27   4/10  M 20-29  24/163  M
 30   316  ARTHUR WEISBERG        LARCHMONT        NY   :23:07.7   7:27  62   4/26  M 50+    25/163  M
 31   113  KATHY GRIBBON          BRONX            NY   :23:10.5   7:28  52   1/12  F 50+     6/133  F
 32   129  CARROLL WELSH          KATONAH          NY   :23:16.1   7:30  42   2/36  F 40-49   7/133  F
 33   278  JOHN CONNEELY          BEDFORD HILLS    NY   :23:17.8   7:31  44   7/57  M 40-49  26/163  M
 34   243  DON MARCOTTE           BEDFORD          NY   :23:19.3   7:31  59   5/26  M 50+    27/163  M
 35   363  TIM HEFFERON           ARMONK           NY   :23:20.9   7:32  12   7/37  M  1-19  28/163  M
 36   369  MIKE POLETTA           MOUNT KISCO      NY   :23:26.5   7:34  41   8/57  M 40-49  29/163  M
 37    21  KELLY GILLEN           NORTH SALEM      NY   :23:31.5   7:35  24   1/20  F 20-29   8/133  F
 38    80  THEODORA SKEADAS       BEDFORD          NY   :23:37.4   7:37  16   1/34  F  1-19   9/133  F
 39   370  PETER LINES            BEDFORD HILLS    NY   :23:51.9   7:42  22   5/10  M 20-29  30/163  M
 40   327  JEFF TOUZEAN           KATONAH          NY   :23:54.8   7:43  41   9/57  M 40-49  31/163  M
 41   231  KEVIN HUGHES           MT. KISCO        NY   :23:56.0   7:43  43  10/57  M 40-49  32/163  M
 42   287  KEN FUHR               BEDFORD          NY   :23:59.6   7:44  42  11/57  M 40-49  33/163  M
 43   364  BRENDAN LINDGREN       RALEIGH          NC   :24:01.8   7:45  14   8/37  M  1-19  34/163  M
 44   219  WILLIAM DOWDEN         MARIETTA         GA   :24:04.1   7:46  30   3/24  M 30-39  35/163  M
 45   337  THOMAS MCSHANE         KATONAH          NY   :24:07.4   7:47  50   6/26  M 50+    36/163  M
 46   250  CORY MOULTON           POUND RIDGE      NY   :24:08.3   7:47  37   4/24  M 30-39  37/163  M
 47   222  JAVIER GOMEZ           BEDFORD HILLS    NY   :24:12.4   7:48  41  12/57  M 40-49  38/163  M
 48   315  MICHAEL HOHNER         BEDFORD HILLS    NY   :24:16.8   7:50  42  13/57  M 40-49  39/163  M
 49   302  TIM HALL               NEW YORK         NY   :24:17.3   7:50  28   6/10  M 20-29  40/163  M
 50    18  KELLIE FAIRCLOTH       RICHMOND         VA   :24:25.5   7:53  23   2/20  F 20-29  10/133  F
 51   300  NORM JEN               CHAPPAQUA        NY   :24:28.8   7:54  44  14/57  M 40-49  41/163  M
 52   372  SCOTT MOODY            BEDFORD          NY   :24:33.4   7:55  41  15/57  M 40-49  42/163  M
 53   294  PHILIP ENNIS           BEDFORD          NY   :24:43.0   7:58  46  16/57  M 40-49  43/163  M
 54   110  LISA CARMONA           GREENWICH        CT   :24:44.8   7:59  17   2/34  F  1-19  11/133  F
 55   240  MICHAEL LONDRIGAN      MT. KISCO        NY   :24:48.1   8:00  52   7/26  M 50+    44/163  M
 56   362  JACK HEFFERON          ARMONK           NY   :24:48.7   8:00   ?   1/6   M  0-0   45/163  M
 57   221  TED DOWEY              POUND RIDGE      NY   :24:56.7   8:03  50   8/26  M 50+    46/163  M
 58    99  LISA BARKER            ARMONK           NY   :25:00.1   8:04  46   3/36  F 40-49  12/133  F
 59     2  FRANCES ALBANESE       BEDFORD CORNERS  NY   :25:02.3   8:05  42   4/36  F 40-49  13/133  F
 60   108  ANDREA FORTINO         KATONAH          NY   :25:02.4   8:05  34   2/24  F 30-39  14/133  F
 61    43  MELANIE PASSARELLI     MT. KISCO        NY   :25:05.8   8:05  36   3/24  F 30-39  15/133  F
 62   268  RAY SCLAFANI           BEDFORD CORNERS  NY   :25:08.0   8:06  38   5/24  M 30-39  47/163  M
 63   334  PAUL LINDELL           POUND RIDGE      NY   :25:08.2   8:06  38   6/24  M 30-39  48/163  M
 64   257  JUSTIN PUCCIO          BEDFORD HILLS    NY   :25:09.4   8:07  35   7/24  M 30-39  49/163  M
 65   235  AARON KWITTKEN         BEDFORD CORNERS  NY   :25:10.2   8:07  36   8/24  M 30-39  50/163  M
 66   114  LESA VOGLIANO          BEDFORD          NY   :25:10.2   8:07  45   5/36  F 40-49  16/133  F
 67    98  JANET PULVERMILLER     ALLSTON          MA   :25:10.6   8:07  25   3/20  F 20-29  17/133  F
 68    86  LARA FORD              BEDFORD HILLS    NY   :25:14.2   8:08  36   4/24  F 30-39  18/133  F
 69    92  ELSA KANNER            POUND RIDGE      NY   :25:23.7   8:11  23   4/20  F 20-29  19/133  F
 70   261  JENARO REINO           BEDFORD          NY   :25:26.6   8:12  44  17/57  M 40-49  51/163  M
 71   351  JIM SHIEL              POUND RIDGE      NY   :25:31.6   8:14  47  18/57  M 40-49  52/163  M
 72   321  FRED BARKER            ARMONK           NY   :25:38.6   8:16  46  19/57  M 40-49  53/163  M
 73    25  KAREN JOHNSON          KATONAH          NY   :25:40.5   8:17  47   6/36  F 40-49  20/133  F
 74    91  LAURA KING             CHICAGO          IL   :25:44.9   8:18   ?   1/4   F  0-0   21/133  F
 75   338  ED BOYD                CHAPEL HILL      NC   :25:49.6   8:20  63   9/26  M 50+    54/163  M
 76   201  NICK ANTONUCCI         MT. KISCO        NY   :25:54.2   8:21  27   7/10  M 20-29  55/163  M
 77   233  ADAM KRAMER            NEW YORK         NY   :25:58.4   8:23  24   8/10  M 20-29  56/163  M
 78   292  DAVID ENNIS            SOUTH SALEM      NY   :25:59.0   8:23  49  20/57  M 40-49  57/163  M
 79   347  FRANK GREENE           KATONAH          NY   :26:01.6   8:24  52  10/26  M 50+    58/163  M
 80   344  MARC SCHREIBER         KATONAH          NY   :26:02.5   8:24  55  11/26  M 50+    59/163  M
 81   308  DANIEL TILLMAN         YORKTOWN HEIGHTS NY   :26:02.9   8:24  46  21/57  M 40-49  60/163  M
 82    90  CROSBY TILLMAN         YORKTOWN HEIGHTS NY   :26:03.1   8:24  13   3/34  F  1-19  22/133  F
 83   282  RYLAN BORROR           POUND RIDGE      NY   :26:07.9   8:25  19   9/37  M  1-19  61/163  M
 84   215  JAMES CRONIN           WACCABUC         NY   :26:08.4   8:26  44  22/57  M 40-49  62/163  M
 85   270  CHRIS VITTI            BEDFORD          NY   :26:08.6   8:26  31   9/24  M 30-39  63/163  M
 86   325  CHARLIE VERSACI        BEDFORD          NY   :26:12.0   8:27  47  23/57  M 40-49  64/163  M
 87   272  STUART WEITZMAN        BEDFORD HILLS    NY   :26:14.0   8:28  33  10/24  M 30-39  65/163  M
 88    83  TRACY SAMANTHA JO      BEDFORD          NY   :26:15.5   8:28  12   4/34  F  1-19  23/133  F
 89   203  MARK ATKINSON          BEDFORD          NY   :26:21.7   8:30  51  12/26  M 50+    66/163  M
 90   115  EMILY HANLON           BEDFORD          NY   :26:24.3   8:31  33   5/24  F 30-39  24/133  F
 91   125  MARY BETH HATHEWAY     ARMONK           NY   :26:25.9   8:31  44   7/36  F 40-49  25/133  F
 92   264  JIM ROONEY             SOMERS           NY   :26:32.5   8:34  38  11/24  M 30-39  67/163  M
 93   271  STEVE WALSH            KATONAH          NY   :26:33.6   8:34  40  24/57  M 40-49  68/163  M
 94   277  MICHAEL VOLTAGGIO      BEDFORD          NY   :26:34.9   8:34  39  12/24  M 30-39  69/163  M
 95   128  KATIE REDALIEU         BEDFORD          NY   :26:37.3   8:35  42   8/36  F 40-49  26/133  F
 96   317  BOB HORVATH            BEDFORD          NY   :26:43.0   8:37  40  25/57  M 40-49  70/163  M
 97   239  MATTHEW LOGUERCIO      BEDFORD HILLS    NY   :26:49.1   8:39  45  26/57  M 40-49  71/163  M
 98   262  MARC ROBBINS           BEDFORD          NY   :27:00.8   8:43  13  10/37  M  1-19  72/163  M
 99   252  DAVID OLGAARD          HOUSTON          TX   :27:01.9   8:43  50  13/26  M 50+    73/163  M
 100   358  BART JOHNSTON          BEDFORD          NY   :27:04.3   8:44  41  27/57  M 40-49  74/163  M
 101   303  KENDRICK WILSON        BEDFORD          NY   :27:07.7   8:45  18  11/37  M  1-19  75/163  M
 102   223  MICHAEL GOURD          BEDFORD          NY   :27:07.9   8:45  13  12/37  M  1-19  76/163  M
 103   354  DAVID R.               BEDFORD          NY   :27:09.5   8:45  43  28/57  M 40-49  77/163  M
 104   224  WILLIAM GOURD          BEDFORD          NY   :27:17.2   8:48  44  29/57  M 40-49  78/163  M
 105    97  JOANN JOHNSTON         BEDFORD          NY   :27:20.0   8:49  40   9/36  F 40-49  27/133  F
 106   236  JONATHAN LIEBER        BEDFORD          NY   :27:21.5   8:49  40  30/57  M 40-49  79/163  M
 107   348  EVAN KARAS             KATONAH          NY   :27:27.4   8:51   ?   2/6   M  0-0   80/163  M
 108    81  ASHLEY TAYLOR-HULL     BEDFORD          NY   :27:28.7   8:52  40  10/36  F 40-49  28/133  F
 109   226  ANDREW HARRISON        BEDFORD          NY   :27:29.2   8:52  11  13/37  M  1-19  81/163  M
 110   329  BRIAN BELFIGLIO        MOUNT KISCO      NY   :27:29.8   8:52  38  13/24  M 30-39  82/163  M
 111   352  BRIAN POWERS           WEST PORT        CT   :27:35.0   8:54  37  14/24  M 30-39  83/163  M
 112   349  JOHN MCDOUGAL          MAHOPAC          NY   :27:35.1   8:54  34  15/24  M 30-39  84/163  M
 113   104  KATHLEEN O'HAGAN       POUND RIDGE      NY   :27:36.0   8:54  36   6/24  F 30-39  29/133  F
 114   225  MATTHEW HARRISON       BEDFORD          NY   :27:37.5   8:55   9  14/37  M  1-19  85/163  M
 115    15  JOANNA DOWEY           POUND RIDGE      NY   :27:38.8   8:55  51   2/12  F 50+    30/133  F
 116    64  SUE BORROR             POUND RIDGE      NY   :27:39.2   8:55  53   3/12  F 50+    31/133  F
 117   244  ADAM MARKHOFF          BEDFORD          NY   :27:40.7   8:55  10  15/37  M  1-19  86/163  M
 118   328  JOHN O'HAGAN           POUND RIDGE      NY   :27:43.5   8:56   ?   3/6   M  0-0   87/163  M
 119    68  KRISTINA DITTRICH      BEDFORD          NY   :27:47.1   8:58  11   5/34  F  1-19  32/133  F
 120   255  CHARLIE PATTON         BEDFORD          NY   :27:50.2   8:59  13  16/37  M  1-19  88/163  M
 121   245  MICHAEL MARKHOFF       BEDFORD          NY   :27:51.0   8:59  41  31/57  M 40-49  89/163  M
 122   111  JAYNI CHASE            BEDFORD          NY   :27:51.3   8:59  49  11/36  F 40-49  33/133  F
 123   285  MICHAEL PAPPAS         WINCHESTER       MA   :27:55.3   9:00  14  17/37  M  1-19  90/163  M
 124    37  CAITLIN MCMULLEN       BEDFORD          NY   :27:56.0   9:01  15   6/34  F  1-19  34/133  F
 125   345  BILL POLESE            MOUNT KISCO      NY   :27:56.1   9:01  36  16/24  M 30-39  91/163  M
 126   339  JOHN GIBBONS           GREENWICH        CT   :27:56.5   9:01  64  14/26  M 50+    92/163  M
 127   118  PHILIPPA RENWICK       BEDFORD          NY   :27:58.0   9:01  27   5/20  F 20-29  35/133  F
 128   106  ANNEMARIE POWERS       KATONAH          NY   :27:59.6   9:02  45  12/36  F 40-49  36/133  F
 129    87  EMILY MULLIGAN         POUND RIDGE      NY   :28:01.3   9:02  25   6/20  F 20-29  37/133  F
 130   116  MARIE CALO             BRONX            NY   :28:04.4   9:03  47  13/36  F 40-49  38/133  F
 131   124  ELIZABETH JOHNSON      BEDFORD          NY   :28:05.9   9:04  26   7/20  F 20-29  39/133  F
 132   281  BRIAN DECKER           MT. KISCO        NY   :28:06.7   9:04  40  32/57  M 40-49  93/163  M
 133   126  DIANE LAUER            KATONAH          NY   :28:08.0   9:05  41  14/36  F 40-49  40/133  F
 134   117  SARAH RENWICK          BEDFORD          NY   :28:10.7   9:05  24   8/20  F 20-29  41/133  F
 135   360  STEVEN PERL            POUND RIDGE      NY   :28:16.8   9:07  42  33/57  M 40-49  94/163  M
 136   238  DANIEL LOBEL           KATONAH          NY   :28:18.3   9:08  45  34/57  M 40-49  95/163  M
 137   241  KEVIN LONGO            BEDFORD          NY   :28:21.3   9:09  11  18/37  M  1-19  96/163  M
 138   109  RUTH LITTMAN           GOLDENS BRIDGE   NY   :28:22.4   9:09  42  15/36  F 40-49  42/133  F
 139   211  MICHAEL BERADINO       KATONAH          NY   :28:22.6   9:09  54  15/26  M 50+    97/163  M
 140    94  NELLIE MITCHELL        BEDFORD          NY   :28:29.5   9:11  13   7/34  F  1-19  43/133  F
 141   322  KEN COCCARO            ARMONK           NY   :28:32.5   9:12  52  16/26  M 50+    98/163  M
 142    70  AMY COTTER             BEDFORD          NY   :28:34.0   9:13  41  16/36  F 40-49  44/133  F
 143   227  KURT HARRISON          BEDFORD          NY   :28:34.3   9:13  41  35/57  M 40-49  99/163  M
 144    65  KATHERINE DEXTER       BEDFORD          NY   :28:35.7   9:13  15   8/34  F  1-19  45/133  F
 145    89  RANDY HALL             NEW YORK         NY   :28:40.2   9:15  27   9/20  F 20-29  46/133  F
 146    36  BETHANN MCGRATH        RIDGEFIELD       CT   :28:43.1   9:16  38   7/24  F 30-39  47/133  F
 147   365  EMANUELO CACCIATORE    WEEHAWKEN        NJ   :28:45.8   9:16  47  36/57  M 40-49 100/163  M
 148   256  SAM PIERCE             BEDFORD          NY   :28:47.9   9:17  61  17/26  M 50+   101/163  M
 149     1  MEREDITH ABT           BEDFORD          NY   :28:54.4   9:19  36   8/24  F 30-39  48/133  F
 150   119  VICTORIA PACCHIANA     SALEM            VA   :29:00.4   9:21  21  10/20  F 20-29  49/133  F
 151   340  KARL ALEXANDER         BEDFORD          NY   :29:02.1   9:22  40  37/57  M 40-49 102/163  M
 152   346  JOHN DOCHERTY          BEDFORD          NY   :29:03.3   9:22  62  18/26  M 50+   103/163  M
 153   249  MAURIZIO MORELLO       BEDFORD          NY   :29:09.6   9:24  38  17/24  M 30-39 104/163  M
 154    10  ANN DESPERITO          BEDFORD          NY   :29:12.7   9:25  36   9/24  F 30-39  50/133  F
 155   297  TRACY DANIEL J         BEDFORD          NY   :29:13.4   9:25   9  19/37  M  1-19 105/163  M
 156   359  GEORGE JOHNSTON        BEDFORD          NY   :29:13.7   9:25   9  20/37  M  1-19 106/163  M
 157   209  MICHAEL BEECHERT       YORKTOWN HEIGHTS NY   :29:14.1   9:26  12  21/37  M  1-19 107/163  M
 158    31  MARY LOMBARDI          POUND RIDGE      NY   :29:15.1   9:26  40  17/36  F 40-49  51/133  F
 159     9  LISA DELL'ANGELO       HOUSTON          TX   :29:19.5   9:27  47  18/36  F 40-49  52/133  F
 160   298  TRACY DANIEL J         BEDFORD          NY   :29:22.8   9:28  43  38/57  M 40-49 108/163  M
 161   212  RICHARD BRYANT         CHAPPAQUA        NY   :29:23.5   9:29  31  18/24  M 30-39 109/163  M
 162    14  ALISON DOWEY           POUND RIDGE      NY   :29:28.2   9:30  13   9/34  F  1-19  53/133  F
 163   371  DAVID MOODY            BEDFORD          NY   :29:30.3   9:31  45  39/57  M 40-49 110/163  M
 164    63  JESSICA WEDGE          VALHALLA         NY   :29:34.6   9:32  42  19/36  F 40-49  54/133  F
 165   356  ROB TILLISS            BEDFORD          NY   :29:43.2   9:35  40  40/57  M 40-49 111/163  M
 166   291  ERNEST GELMAN          BEDFORD          NY   :29:51.3   9:38  68  19/26  M 50+   112/163  M
 167   121  NICOLE LEVY            BEDFORD          NY   :29:57.0   9:40  35  10/24  F 30-39  55/133  F
 168    67  KIM DITTRICH           BEDFORD          NY   :29:58.4   9:40  44  20/36  F 40-49  56/133  F
 169   286  DANIEL DITTRICH        BEDFORD          NY   :29:58.7   9:40  12  22/37  M  1-19 113/163  M
 170   310  ADAM KUBRYK            STAMFORD         CT   :29:58.9   9:40  24   9/10  M 20-29 114/163  M
 171   137  HANNAH GORMAN          BEDFORD          NY   :30:03.3   9:42   ?   2/4   F  0-0   57/133  F
 172    75  LAURA SIMPSON          PERKIOMENVILLE   PA   :30:05.7   9:42   9  10/34  F  1-19  58/133  F
 173    85  TOBY JEN               CHAPPAQUA        NY   :30:07.0   9:43  43  21/36  F 40-49  59/133  F
 174   218  BRUCE DEY              POUND RIDGE      NY   :30:12.4   9:45  48  41/57  M 40-49 115/163  M
 175   266  CHRIS SANDERS          KATONAH          NY   :30:15.5   9:45  45  42/57  M 40-49 116/163  M
 176    54  ERIN SANDERS           KATONAH          NY   :30:16.0   9:46  10  11/34  F  1-19  60/133  F
 177    55  TRENA SCHMIDT          NEW YORK         NY   :30:19.7   9:47  24  11/20  F 20-29  61/133  F
 178   210  JEFFREY BEECHERT       YORKTOWN HEIGHTS NY   :30:23.2   9:48  44  43/57  M 40-49 117/163  M
 179   237  ZACHARY LOBEL          KATONAH          NY   :30:24.7   9:48  16  23/37  M  1-19 118/163  M
 180   299  KULOWIEC DAVID         BEDFORD          NY   :30:25.4   9:49  44  44/57  M 40-49 119/163  M
 181   267  DAVID SCHWARTZMAN      KATONAH          NY   :30:26.1   9:49  48  45/57  M 40-49 120/163  M
 182   208  RICH BARRY             KATONAH          NY   :30:33.5   9:51  46  46/57  M 40-49 121/163  M
 183   247  JOHN MCMULLEN          BEDFORD          NY   :30:39.4   9:53  41  47/57  M 40-49 122/163  M
 184    35  ANNA MASTROPIETRO      WHITE PLAINS     NY   :30:46.2   9:55  25  12/20  F 20-29  62/133  F
 185   248  BRUCE MEYER            ARMONK           NY   :30:51.8   9:57  55  20/26  M 50+   123/163  M
 186    48  SYLVIA POPE            BRANDYWINE       MD   :30:56.1   9:59  43  22/36  F 40-49  63/133  F
 187   101  LEANNE SUMMERS         BEDFORD          NY   :31:00.0  10:00  51   4/12  F 50+    64/133  F
 188   102  KAITLIN SUMMERS        BEDFORD          NY   :31:00.0  10:00  15  12/34  F  1-19  65/133  F
 189   313  KENNY ESMAN            POUND RIDGE      NY   :31:07.7  10:02  15  24/37  M  1-19 124/163  M
 190   269  LOUIS SORELL           KATONAH          NY   :31:09.5  10:03  49  48/57  M 40-49 125/163  M
 191    49  JOANN PROVETTO         GOLDENS BRIDGE   NY   :31:10.7  10:03  42  23/36  F 40-49  66/133  F
 192    47  STEPHANIE POPE         BRANDYWINE       MD   :31:14.3  10:05  15  13/34  F  1-19  67/133  F
 193    79  GEORGIA SKEADAS        BEDFORD          NY   :31:17.5  10:05  15  14/34  F  1-19  68/133  F
 194    69  BETH GROSS             OAKTEN           VA   :31:24.0  10:08  47  24/36  F 40-49  69/133  F
 195   289  BRIAN MCELENEY         BEDFORD          NY   :31:25.8  10:08  43  49/57  M 40-49 126/163  M
 196   290  THOMAS MCELENEY        BEDFORD          NY   :31:26.0  10:08  11  25/37  M  1-19 127/163  M
 197     4  JEAN BARDEN            STAMFORD         CT   :31:37.6  10:12  50   5/12  F 50+    70/133  F
 198   141  ELSIE SWANK            BEDFORD          NY   :31:40.0  10:13  18  15/34  F  1-19  71/133  F
 199   373  ROBBIE PRESTON         BEDFORD          NY   :31:40.2  10:13  10  26/37  M  1-19 128/163  M
 200    22  GABRIELLE GOODMAN      BEDFORD          NY   :31:41.2  10:13  36  11/24  F 30-39  72/133  F
 201    59  LAURIE WEISBERG        POUND RIDGE      NY   :31:41.2  10:13  37  12/24  F 30-39  73/133  F
 202    82  TINA BERNSTEIN         NORTH SALEM      NY   :31:44.2  10:14  36  13/24  F 30-39  74/133  F
 203    30  ALLISON LOMBARDI       POUND RIDGE      NY   :31:44.7  10:14  12  16/34  F  1-19  75/133  F
 204    19  REGINA GALLARY         BEDFORD          NY   :31:45.0  10:15  39  14/24  F 30-39  76/133  F
 205    16  AMANDA DUCHARME        BEDFORD HILLS    NY   :31:52.2  10:17  11  17/34  F  1-19  77/133  F
 206    71  ALI YEE                BEDFORD          NY   :31:52.3  10:17  18  18/34  F  1-19  78/133  F
 207    51  JANICE ROBBINS         BEDFORD          NY   :31:52.7  10:17  46  25/36  F 40-49  79/133  F
 208   105  ELIZABETH T.           BEDFORD          NY   :31:55.3  10:18  22  13/20  F 20-29  80/133  F
 209    13  CARA DOWDEN            MARIETTA         GA   :31:57.3  10:18  29  14/20  F 20-29  81/133  F
 210   103  HEATHER BURKE          YONKERS          NY   :32:00.8  10:19  29  15/20  F 20-29  82/133  F
 211    56  MICHELLE SHERRY        CHAPPAQUA        NY   :32:01.3  10:20  33  15/24  F 30-39  83/133  F
 212     6  ROSEMARY BROWN         NORTH SALEM      NY   :32:20.1  10:26  39  16/24  F 30-39  84/133  F
 213   234  COLE KRENSKY           BEDFORD CORNERS  NY   :32:26.5  10:28   9  27/37  M  1-19 129/163  M
 214    28  LINDA KRENSKY          BEDFORD CORNERS  NY   :32:26.9  10:28  41  26/36  F 40-49  85/133  F
 215   232  BRIAN KIGER            CHAPPAQUA        NY   :32:30.1  10:29  39  19/24  M 30-39 130/163  M
 216    74  ANNA SIMPSON           PERKIOMENVILLE   PA   :32:32.5  10:30  11  19/34  F  1-19  86/133  F
 217    72  EMILY MICHAELMAN       BEDFORD          NY   :32:36.0  10:31  18  20/34  F  1-19  87/133  F
 218   326  TIM COFFEY             NEW YORK         NY   :32:39.2  10:32  33  20/24  M 30-39 131/163  M
 219   202  KATIE ATKINSON         NEW YORK         NY   :32:42.7  10:33  26  16/20  F 20-29  88/133  F
 220   309  DON FAIT               KATONAH          NY   :32:45.1  10:34  48  50/57  M 40-49 132/163  M
 221   274  MICHAEL WOLFE          SOUTH SALEM      NY   :32:48.1  10:35  36  21/24  M 30-39 133/163  M
 222   259  SAM REED               KATONAH          NY   :32:48.8  10:35  12  28/37  M  1-19 134/163  M
 223   260  ROLON REED             KATONAH          NY   :32:51.5  10:36  46  51/57  M 40-49 135/163  M
 224    11  ELISE DESPERITO        BRONXVILLE       NY   :32:54.0  10:37  44  27/36  F 40-49  89/133  F
 225    96  EVELYN ROBISON         BEDFORD HILLS    NY   :32:54.5  10:37  11  21/34  F  1-19  90/133  F
 226   319  HOWLAND ROBINSON       BEDFORD HILLS    NY   :32:54.6  10:37  55  21/26  M 50+   136/163  M
 227    45  KATHY PATTON           BEDFORD          NY   :32:57.5  10:38  44  28/36  F 40-49  91/133  F
 228   107  AMY UNGER              MOUNT KISCO      NY   :33:05.1  10:40  36  17/24  F 30-39  92/133  F
 229   133  MIMI LINES             BEDFORD HILLS    NY   :33:08.1  10:41  55   6/12  F 50+    93/133  F
 230    33  ABIGAIL MARKHOFF       BEDFORD          NY   :33:17.9  10:44   8  22/34  F  1-19  94/133  F
 231    77  JULIE MCELENEY         BEDFORD          NY   :33:18.3  10:45   8  23/34  F  1-19  95/133  F
 232    34  NANCY MARKHOFF         BEDFORD          NY   :33:20.3  10:45  41  29/36  F 40-49  96/133  F
 233    76  KATHERINE MCELENEY     BEDFORD          NY   :33:20.7  10:45  44  30/36  F 40-49  97/133  F
 234    42  KORINNE PALMER         KATONAH          NY   :33:51.0  10:55  24  17/20  F 20-29  98/133  F
 235    95  SOPHIA OHLER           BEDFORD          NY   :33:52.0  10:55  13  24/34  F  1-19  99/133  F
 236    26  SARA KLAUSMAN          WHITE PLAINS     NY   :33:53.9  10:56  29  18/20  F 20-29 100/133  F
 237    29  YVETTE LATISEVS        EAST RUTHERFORD  NJ   :33:56.1  10:57  30  18/24  F 30-39 101/133  F
 238   355  CARL DE STEFANIS       POUND RIDGE      NY   :34:05.8  11:00  52  22/26  M 50+   137/163  M
 239   330  PATRICK HEATON         MOUNT KISCO      NY   :34:07.5  11:00  34  22/24  M 30-39 138/163  M
 240    84  SARAH JEN              CHAPPAQUA        NY   :34:09.1  11:01  11  25/34  F  1-19 102/133  F
 241   314  BOB CLOONAN            BEDFORD          NY   :34:12.4  11:02  45  52/57  M 40-49 139/163  M
