-- OVERALL - INDIVIDUAL - RESULTS --
=====================================
* 1st Annual 5K BEDFORD TURKEY TROT *
November 26th, 2005
Results provided by Steve Carter/TriTiming
SACarter3@aol.com
Bib Final
Place Num. Name City/Town State Time Age Place/Gender
===== === ==================== ================ === ========= === ============
1 209 SAM BLASIAK BOSTON MA :19:04.2 25 *WINNER*
2 264 NICK SCALFONE BEDFORD HILLS NY :19:12.6 20 *2ND MALE*
3 233 CORD SGAGLIO POUND RIDGE NY :19:55.3 13 *3RD MALE*
4 298 JASON WEIN MAHOPAC NY :20:02.3 34 1/119 M
5 304 DOUGLAS MURRAY CARMEL NY :20:10.3 45 2/119 M
6 218 NOAH ENNIS BEDFORD NY :20:41.1 16 3/119 M
7 210 KEVIN COTTER BEDFORD NY :20:55.7 44 4/119 M
8 223 GEOFF HENSCHEL BEDFORD NY :21:04.5 24 5/119 M
9 295 LUKE O'CONNER CAMBRIDGE MA :21:04.7 14 6/119 M
10 33 ELIZABETH SIMPSON PERKIOMENVILLE PA :21:54.7 13 *WINNER*
11 254 BRIAN ZIMINSKY MT. KISCO NY :21:55.4 16 7/119 M
12 207 JONAH BLASIAK BERKELEY CA :21:59.1 23 8/119 M
13 86 TARA MAGUIRE KATONAH NY :22:02.0 36 *2ND FEMALE*
14 280 DAMIEN WHELAN SOUTH SALEM NY :22:41.8 31 9/119 M
15 286 PETER RYAN BEDFORD HILLS NY :22:46.1 42 10/119 M
16 5 RACHEL BLASIAK ITHACA NY :22:46.7 20 *3RD FEMALE*
17 4 LEAH BLASIAK CAMBRIDGE MA :23:05.1 25 1/104 F
18 27 LAURA MISTRETTA BEDFORD NY :23:09.3 23 2/104 F
19 303 TOM DODD POUND RIDGE NY :23:11.2 57 11/119 M
20 71 JACQUELINE KIHOE KATONAH NY :23:14.8 17 3/104 F
21 242 TREVOR BRANCH MOUNT KISCO NY :23:29.0 17 12/119 M
22 240 JACK BRENNAN KATONAH NY :23:33.2 64 13/119 M
23 94 HALEY O'BRIEN BEDFORD NY :23:38.5 14 4/104 F
24 222 RALF HENNIG BEDFORD NY :23:44.6 44 14/119 M
25 246 MICHAEL A. O'BRIEN CHAPPAQUA NY :23:47.8 18 15/119 M
26 57 ELIZABETH O'BRIEN CHAPPAQUA NY :23:48.3 14 5/104 F
27 276 PATRICK LEONE CARMEL NY :23:51.1 32 16/119 M
28 61 ELIZABETH JEN CHAPPAQUA NY :23:51.6 13 6/104 F
29 323 CLEMENT BOTTINO BEDFORD NY :23:55.5 26 17/119 M
30 291 PATRICK SEVERSON MT. KISCO NY :24:19.6 34 18/119 M
31 234 JIM SIMPSON PERKIOMENVILLE PA :24:36.0 0 19/119 M
32 34 MARISSA STARK POUND RIDGE NY :24:48.2 32 7/104 F
33 297 MATHEW SCHWARTZ POUND RIDGE NY :24:54.4 13 20/119 M
34 69 JOAN DEITRICK KATONAH NY :24:57.0 44 8/104 F
35 263 ROLAN A. REED III KATONAH NY :24:58.1 45 21/119 M
36 107 BARBARA KIMMEL BEDFORD NY :25:00.4 45 9/104 F
37 93 ROBIN O'BRIEN BEDFORD NY :25:01.8 40 10/104 F
38 213 KEN DAVIS DOBBS FERRY NY :25:05.6 35 22/119 M
39 284 MARK THOMAS WEST WARWICK RI :25:07.0 26 23/119 M
40 268 GREGORY KOVATS MAHOPAC NY :25:13.3 18 24/119 M
41 91 ANNA VEIT CHAPPAQUA NY :25:17.2 26 11/104 F
42 265 PAUL LINDELL BEDFORD NY :25:20.6 37 25/119 M
43 305 THOMAS MCSHANE KATONAH NY :25:26.7 49 26/119 M
44 204 MICHAEL BERARDINO KATONAH NY :25:27.7 53 27/119 M
45 325 MIKE PALETTA MT. KISCO NY :25:40.5 40 28/119 M
46 266 FRANK GREENE KATONAH NY :25:42.6 51 29/119 M
47 216 TED DOWEY POUND RIDGE NY :25:47.5 49 30/119 M
48 56 MICHELLE EICHHORN BEDFORD NY :25:51.8 39 12/104 F
49 241 JEFF TOUZEAU KATONAH NY :25:56.4 40 31/119 M
50 255 NORMAN JEN CHAPPAQUA NY :25:57.3 43 32/119 M
51 306 ROB BLAKE BEDFORD NY :25:59.5 46 33/119 M
52 321 IZZY DIAZ WAPPINGERE FALLS NY :26:04.2 54 34/119 M
53 292 KEIR ALEXANDER POUND RIDGE NY :26:05.2 15 35/119 M
54 219 PHILIP ENNIS BEDFORD NY :26:20.2 45 36/119 M
55 87 SAMANTHA TRACY BEDFORD NY :26:21.6 11 13/104 F
56 311 DANIEL SPARACIN CAMBRIDGE MA :26:26.0 27 37/119 M
57 19 ANDREA FORTINO KATONAH NY :26:28.4 33 14/104 F
58 272 RICH CAIOLA KATONAH NY :26:31.0 46 38/119 M
59 271 CHRIS ZIMMER MAHOPAC NY :26:31.9 40 39/119 M
60 18 THERESA FLORA MOUNT KISCO NY :26:32.9 43 15/104 F
61 270 DREW FISHON MAHOPAC NY :26:42.9 52 40/119 M
62 217 DAVID ENNIS SOUTH SALEM NY :26:48.6 48 41/119 M
63 206 JAY BERGER BEDFORD NY :26:49.4 50 42/119 M
64 CALVIN YEE BEDFORD NY :26:51.1 41 43/119 M
65 290 JENARO REINO BEDFORD NY :26:54.7 43 44/119 M
66 49 CORNELIA MITCHELL BEDFORD NY :27:17.4 44 16/104 F
67 63 CARSON PATTILLO MIDDLEBURY CT :27:20.1 37 17/104 F
68 282 JEFF HANLON BEDFORD NY :27:27.5 36 45/119 M
69 208 RICK BLASIAK CHAPEL HILL NC :27:43.0 48 46/119 M
70 239 KEVIN MCCORMACK BEDFORD NY :27:46.5 52 47/119 M
71 258 JASON MORGAN NORWALK CT :27:49.2 30 48/119 M
72 293 HARRY ALEXANDER POUND RIDGE NY :27:50.2 49 49/119 M
73 232 MARC ROBBINS BEDFORD NY :27:51.0 12 50/119 M
74 236 MIKE VOLTAGGIO BEDFORD NY :27:51.8 38 51/119 M
75 103 CHRISSA SKEADAS BEDFORD NY :27:57.3 48 18/104 F
76 79 MARIE CALO KATONAH NY :28:00.0 46 19/104 F
77 259 KRIS HARALSON TOPSHAM ME :28:02.6 0 52/119 M
78 267 JOHN GIBBONS OLD GREENWICH CT :28:08.5 63 53/119 M
79 283 AARON KWITTKEN BEDFORD CORNERS NY :28:11.5 35 54/119 M
80 294 MARK ATKINSON BEDFORD NY :28:18.2 50 55/119 M
81 253 RICHARD BRYANT CHAPPAQUA NY :28:21.0 30 56/119 M
82 BILL PENCE BEDFORD NY :28:24.3 43 57/119 M
83 310 KEN FUHR BEFORD NY :28:25.7 0 58/119 M
84 261 RICK SCHNETZER IRVINGTON NY :28:32.7 42 59/119 M
85 24 RUTH LITTMAN GOLDENS BRIDGE GE :28:49.4 41 20/104 F
86 104 THEODORA SKEADAS BEDFORD NY :29:13.2 15 21/104 F
87 220 CONOR FENNESSY BEDFORD NY :29:16.6 12 60/119 M
88 301 DAVID GREFFENIZES WHITE PLAINS NY :29:17.4 47 61/119 M
89 257 VIP KUMAR BEDFORD NY :29:24.4 36 62/119 M
90 66 CHARLOTTE GREENE KATONAH NY :29:25.1 13 22/104 F
91 1 ANNA BLASIAK MIDDLEBURY VT :29:31.5 20 23/104 F
92 62 NANCY MERES NYC NY :29:36.3 32 24/104 F
93 7 CATHERINE D'ARCANGEL PATCHOGUE NY :29:40.4 15 25/104 F
94 256 RUDI EINHORN KATONAH NY :29:42.1 69 63/119 M
95 11 JOANNA DOWEY POUND RIDGE NY :29:52.7 50 26/104 F
96 38 ELIZABETH TRONGONE BEDFORD NY :29:53.3 21 27/104 F
97 202 WILLIAM ABRANOWICZ BEDFORD NY :29:53.8 49 64/119 M
98 21 SHAWN GABOR BEDFORD NY :29:54.3 36 28/104 F
99 312 ERNEST GELMAN BEDFORD NY :29:55.2 67 65/119 M
100 78 ANSON KAPLAN BEDFORD NY :30:03.4 41 29/104 F
101 274 BRYAN SCALLON BEDFORD HILLS NY :30:04.0 44 66/119 M
102 211 WESLEY COTTER BEDFORD NY :30:06.2 11 67/119 M
103 287 CHARLIE PATTON BEDFORD NY :30:11.1 12 68/119 M
104 226 ADAM MARKHOFF BEDFORD NY :30:13.2 9 69/119 M
105 289 DAN TRACY JR. BEDFORD NY :30:15.1 8 70/119 M
106 273 CHRISTIAN HARHGAN WEST NEWTON MA :30:19.1 34 71/119 M
107 288 DAN TRACY BEDFORD NY :30:20.0 42 72/119 M
108 302 BRUCE DEY POUND RIDGE NY :30:20.9 47 73/119 M
109 106 KAREN ROSS OSSINING NY :30:25.5 26 30/104 F
110 300 LUKE CELENZA BEDFORD NY :30:35.5 13 74/119 M
111 279 MICHAEL A. BAKER SCARBOROUGH NY :30:39.1 63 75/119 M
112 80 AMY THOMASED CHAPPAQUA NY :30:41.3 34 31/104 F
113 203 ZANDER ABRANOWICZ BEDFORD NY :30:42.9 13 76/119 M
114 251 STEWART SCHARF BEDFORD NY :30:50.8 46 77/119 M
115 32 JANICE ROBBINS BEDFORD NY :30:51.4 45 32/104 F
116 260 JOHN HALPIN HARRISON NY :30:52.1 37 78/119 M
117 299 BRIAN BELFIGLIO MT. KISCO NY :30:55.1 37 79/119 M
118 75 KARA WHELAN SOUTH SALEM NY :31:00.9 29 33/104 F
119 281 ED BOYD CHAPEL HILL NC :31:03.2 62 80/119 M
120 23 RACHEL ISSAC BRIARCLIFF MANOR NY :31:04.9 12 34/104 F
121 277 PHIL BOWERS BEDFORD NY :31:05.8 0 81/119 M
122 115 LOUISA FARR BEDFORD HILLS NY :31:13.3 16 35/104 F
123 114 ELSIE SWANK BEDFORD NY :31:20.8 17 36/104 F
124 116 HALLIE PRESTON BEDFORD NY :31:21.2 21 37/104 F
125 324 BOB PRESTON BEDFORD NY :31:21.6 52 82/119 M
126 319 CHRIS BOEGE BEDFORD NY :31:22.0 38 83/119 M
127 316 MARK LASORSA MILLER PLACE NY :31:22.8 46 84/119 M
128 36 ANNE TALLEY HARRISON NY :31:23.5 0 38/104 F
129 15 CAITLIN FENNESSY BEDFORD NY :31:28.9 19 39/104 F
130 16 MARTHA FENNESSY BEDFORD NY :31:31.0 0 40/104 F
131 250 JEFFREY BEECHERT YORKTOWN HEIGHTS NY :31:37.3 43 85/119 M
132 72 SIMONE HAVEL BREWSTER NY :31:46.6 46 41/104 F
133 28 KATHLEEN O'HAGAN POUND RIDGE NY :31:48.2 0 42/104 F
134 74 JENN BEAUMONT YORK ME :31:50.3 27 43/104 F
135 73 PATRICIA ROBAK YORKTOWN HGTS NY :31:50.9 56 44/104 F
136 224 DAVID ISSAC BRIARCLIFF MANOR NY :31:54.9 42 86/119 M
137 20 KATE FUSILLO NYC NY :31:57.2 26 45/104 F
138 PETER BERLLEY BEDFORD NY :31:58.7 52 87/119 M
139 296 KENDRICK WILSON BEDFORD NY :32:07.6 17 46/104 F
140 109 CYNTHIA FIFIELD BEDFORD NY :32:10.4 27 47/104 F
141 278 SETH WARD IPSWICH MA :32:14.4 44 88/119 M
142 285 BRIAN SOCOLOW MT. KISCO NY :32:16.0 41 89/119 M
143 25 NANCY MARKHOFF BEDFORD NY :32:17.5 40 48/104 F
144 95 RANDY WILSON BEDFORD NY :32:18.3 26 90/119 M
145 26 KATHERINE MCELENEY BEDFORD NY :32:18.8 0 49/104 F
146 6 AMY COTTER BEDFORD NY :32:19.9 40 50/104 F
147 227 MICHAEL MARKHOFF BEDFORD NY :32:21.6 40 91/119 M
148 229 THOMAS MCELENEY BEDFORD NY :32:29.7 10 92/119 M
149 228 BRIAN MCELENEY BEDFORD NY :32:33.5 41 93/119 M
150 110 NICOLE LEVY BEDFORD VILLAGE NY :32:38.1 34 51/104 F
151 102 LINDA BONENFANT NEW CANAAN CT :32:38.8 43 52/104 F
152 247 MICHAEL E. O'BRIEN CHAPPAQUA NY :32:46.4 50 94/119 M
153 54 KRISTINA DITTRICH BEDFORD NY :32:49.6 10 53/104 F
154 245 DAN DITTRICH BEDFORD NY :32:55.0 11 95/119 M
155 55 KIM DITTRICH BEDFORD NY :32:55.5 43 54/104 F
156 42 JESSICA WEDGE VALHALLA NY :32:59.8 41 55/104 F
157 22 KELLY HENSCHEL STAMFORD CT :33:02.1 26 56/104 F
158 92 CLAIRE O'BRIEN BEDFORD NY :33:04.6 12 57/104 F
159 59 KATHERINE DEXTER BEDFORD NY :33:05.7 14 58/104 F
160 123 HANNAH GORMAN BEDFORD NY :33:17.0 0 59/104 F
161 201 SIMON ABRANOWICZ BEDFORD NY :33:17.6 11 96/119 M
162 31 ANDREA RAISFELD BEDFORD NY :33:20.2 44 60/104 F
163 100 MARGARET PATALINO BEDFORD NY :33:34.5 37 61/104 F
164 230 PATRICK PATALINO BEDFORD NY :33:35.5 37 97/119 M
165 249 KEVIN O'BRIEN SALEM NH :33:42.0 47 98/119 M
166 262 RICHARD KRAVITZ KATONAH NY :33:47.6 55 99/119 M
167 320 STEPHEN WATSON BEDFORD HILLS NY :34:46.5 48 100/119 M
168 111 LYNN WATSON BEDFORD HILLS NY :34:51.8 40 62/104 F
169 214 CHARLIE DELLA PENNA BEDFORD NY :35:02.7 42 101/119 M
170 85 KATHY PATTON BEDFORD NY :35:03.9 43 63/104 F
171 70 ANNE HARTIGAN POUND RIDGE NY :35:09.8 64 64/104 F
172 88 AMANDA BROWN NORTH SALEM NY :35:10.1 11 65/104 F
173 29 STEPHANIE POPE BRANDYWINE MD :35:10.4 14 66/104 F
174 269 JAMES WHALEN OSSINING NY :35:10.7 63 102/119 M
175 315 TIM RYAN SOMERS NY :35:21.6 36 103/119 M
176 30 SYLVIA POPE BRANDYWINE MD :35:28.2 42 67/104 F
177 307 RICHARD BARRY KATONAH NY :35:33.7 45 104/119 M
178 308 BRIAN TRAMONTOZZI BEDFORD HILLS NY :35:34.7 33 105/119 M
179 67 ELIZABETH MCKEVENY PELHAM NY :35:35.1 24 68/104 F
180 68 NICOLE MARTINEZ PELHAM NY :36:06.6 24 69/104 F
181 101 MARGO LANCIA BEDFORD NY :36:07.0 41 70/104 F
182 275 BRIAN POWER WESTPORT CT :36:08.2 36 106/119 M
183 314 JOHN MACDOUGALL MAHOPAC NY :36:09.0 33 107/119 M
184 35 SUZANNE SUNDAY BEDFORD NY :36:29.7 54 71/104 F
185 39 KATHARINE TRONGONE BEDFORD NY :36:34.3 51 72/104 F
186 13 CHELSEA ENNIS BEDFORD NY :36:50.4 13 73/104 F
187 99 JILLIAN MILLER KATONAH NY :37:17.5 32 74/104 F
188 97 CARLY SCHWARTZ POUND RIDGE NY :37:21.3 10 75/104 F
189 89 ROSEMARY BROWN NORTH SALEM NY :37:45.3 38 76/104 F
190 81 MARGO RATAFIA ARMONK NY :37:49.5 38 77/104 F
191 83 PAM SOCOLOW MT. KISCO NY :37:49.7 40 78/104 F
192 244 BOB CLOONAN BEDFORD NY :38:08.5 44 108/119 M
193 117 PAIGE CLOONAN BEDFORD NY :38:09.0 9 79/104 F
194 43 PHYLISS YEE BEDFORD NY :38:28.3 43 80/104 F
195 82 LUCY RYAN BEDFORD HILLS NY :39:15.8 44 81/104 F
196 225 PHILIP LONGO BEDFORD NY :39:59.4 42 109/119 M
197 90 ELIZABETH LONGO BEDFORD NY :40:05.2 10 82/104 F
198 98 KERRY SCHWARTZ POUND RIDGE NY :40:22.7 8 83/104 F
199 96 BONNIE SCHWARTZ POUND RIDGE NY :40:23.2 41 84/104 F
200 12 RACHEL EISMAN POUND RIDGE NY :40:48.9 11 85/104 F
201 122 NILSA TOPPE BEDFORD NY :40:49.3 14 86/104 F
202 120 KAITLIN SUMNER BEDFORD NY :40:49.9 0 87/104 F
203 9 VICTORIA DEY POUND RIDGE NY :41:17.4 11 88/104 F
204 318 TYLER LASORSA MILLER PLACE NY :42:23.2 13 110/119 M
205 317 JUSTIN LASORSA MILLER PLACE NY :42:23.7 15 111/119 M
206 119 MACKENZIE STEWART BEDFORD NY :42:35.9 14 89/104 F
207 52 TAYLOR CLOONAN BEDFORD NY :42:38.7 14 90/104 F
208 112 REGINA GALLAWAY BEDFORD NY :43:09.1 38 91/104 F
209 330 SUH WOO BAE BEDFORD HILLS NY :43:24.7 11 112/119 M
210 328 ALEX BAE BEDFORD HILLS NY :43:30.1 9 113/119 M
211 327 WILLIAM BAE BEDFORD HILLS NY :43:34.7 7 114/119 M
212 118 ANITA BAE BEDFORD HILLS NY :43:35.6 37 92/104 F
213 3 ELAINE BLASIAK CHAPEL HILL NC :44:38.1 46 93/104 F
214 76 GRACE D'ARCANGELIS PATCHOGUE NY :44:38.8 48 94/104 F
215 64 RITA CRABTREE-KAMPE BEDFORD NY :45:29.8 41 95/104 F
216 MARJORIE-SOFIA CRABT BEDFORD NY :45:31.2 9 96/104 F
217 84 GRACE PATTON BEDFORD NY :45:32.7 10 97/104 F
218 329 JOHN BAE BEDFORD HILLS NY :45:52.7 42 115/119 M
219 331 EDWARD BAE BEDFORD HILLS NY :45:53.3 7 116/119 M
220 46 SUE MAYBERRY NEW YORK NY :46:48.5 0 98/104 F
221 113 CHRISTA RYAN SOMERS NY :49:04.1 35 99/104 F
222 108 ANN HOFFMAN BEDFORD NY :49:16.8 53 100/104 F
223 313 CHRISTIAN P. JANELLI BEDFORD NY :49:18.3 26 117/119 M
224 235 JAMES TALLEY SPRINGFIELD VA :50:14.5 0 118/119 M
225 37 JOYCE TALLEY SPRINGFIELD VA :51:27.9 0 101/104 F
226 238 JOHN MAYBERRY NEW YORK NY :56:02.2 0 119/119 M
227 44 JUDITH MAYBERRY NEW YORK NY :56:02.3 0 102/104 F
228 45 JESSICA MAYBERRY NEW YORK NY :57:02.4 0 103/104 F
229 105 ALEXANDRA BERKEY BEDFORD NY :57:02.6 0 104/104 F
-- OVERALL WINNERS --
=====================================
* 1st Annual 5K BEDFORD TURKEY TROT *
November 26th, 2005
*** Overall Female Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 10 33 ELIZABETH SIMPSON 13 PERKIOMENVILLE PA :21:54.7
2 13 86 TARA MAGUIRE 36 KATONAH NY :22:02.0
3 16 5 RACHEL BLASIAK 20 ITHACA NY :22:46.7
*** Overall Male Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 1 209 SAM BLASIAK 25 BOSTON MA :19:04.2
2 2 264 NICK SCALFONE 20 BEDFORD HILLS NY :19:12.6
3 3 233 CORD SGAGLIO 13 POUND RIDGE NY :19:55.3