
The course begins on Court Road
at Bedford Village Elementary School in historic Bedford Village, NY.
The halfway point is just past the top of Indian Hill Road - not for
the faint of heart. Finish: at Bedford Village Memorial Park.
(thank you to our friend Dr. Stu Weitzman for the custom Garmin course map!)
Page 1
BEDFORD TURKEY TROT
Saturday,November 27, 2010
Bedford, New York
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599 FAX (516) 883-4657
www.FLRRT.com
Place Div/Tot Sex/Tot First Name Last Name Ag S Town St Finish Pace
===== ======== ======== ======================= == = ==================== == ======= =====
1 1/28 1/249 PHILIP CAWKWELL 21 M BEDFORD NY 16:05 5:11
2 1/34 2/249 JAMIE MITCHELL 18 M BEDFORD HILLS NY 18:21 5:55
3 2/34 3/249 CORD SCAGLIO 18 M POUND RIDGE NY 18:21 5:55
4 1/36 4/249 CRAIG INTINARELLI 38 M KATONAH NY 18:26 5:56
5 2/36 5/249 MING-CHANG TSAI 38 M TORONTO - CANADA 18:45 6:03
6 1/77 6/249 JOEL BENDER 41 M BEDFORD NY 18:56 6:06
7 2/77 7/249 PACKIE MULVANY 41 M STAMFORD CT 19:10 6:10
8 3/34 8/249 CHARLIE PATTON 17 M BEDFORD NY 19:22 6:14
9 3/77 9/249 MARTIN FITZGERALD 47 M CORTLAND MANOR NY 19:23 6:15
10 1/58 1/241 ELIZABETH SIMPSON 18 F PERKIOMENVILLE PA 19:24 6:15
11 2/28 10/249 SEAN DUNNE 21 M SCARSDALE NY 19:28 6:16
12 3/36 11/249 JOHN FELLING 31 M NEW YORK NY 19:42 6:21
13 1/31 12/249 KEN PFAFF 56 M CORTLAND MANOR NY 19:51 6:24
14 3/28 13/249 NICK GUROS 20 M ITHACA NY 20:15 6:31
15 4/34 14/249 ANDREW KWIATKOWSKI 18 M YORKTOWN HEIGHTS NY 20:20 6:33
16 4/77 15/249 ROB WIESENBERG 47 M LARCHMONT NY 20:33 6:37
17 5/34 16/249 CHARLES WILSON 16 M POUND RIDGE NY 20:35 6:38
18 4/36 17/249 ANDREW SCHIFFMAN 32 M BEDFORD HILLS NY 20:44 6:41
19 5/36 18/249 NATHANIEL KIRK 30 M NEW YORK NY 20:52 6:43
20 4/28 19/249 FRANKIE GUROS 23 M PORTLAND OR 20:52 6:43
21 1/48 2/241 LAURA KIRK 28 F NEW YORK NY 20:53 6:43
22 1/46 3/241 AMY THOMASES 39 F CHAPPAQUA NY 20:53 6:44
23 5/77 20/249 KEVIN COTTER 49 M BEDFORD NY 20:56 6:45
24 6/36 21/249 ROB LYNCH 38 M LARCHMONT NY 21:00 6:46
25 7/36 22/249 STUART WEITZMAN 37 M BEDFORD HILLS NY 21:04 6:47
26 6/34 23/249 CONOR MORRIS 18 M BEDFORD NY 21:04 6:47
27 7/34 24/249 NICK SIMON 16 M BEDFORD NY 21:05 6:47
28 6/77 25/249 ERIC KARP 40 M MT KISCO NY 21:08 6:48
29 2/58 4/241 ANNA SIMPSON 15 F PERKIOMENVILLE PA 21:10 6:49
30 2/48 5/241 LINDSEY FELLING 27 F NEW YORK NY 21:13 6:50
31 7/77 26/249 JEFFERY WELCH 48 M KATONAH NY 21:15 6:51
32 8/77 27/249 CHUCK LOVEJOY 40 M KATONAH NY 21:23 6:53
33 8/34 28/249 DAN DITTRICH 16 M BEDFORD NY 21:23 6:53
34 8/36 29/249 MICHAEL STRUBLE 31 M BEDFORD CORNERS NY 21:26 6:54
35 9/34 30/249 DOMENIC BASTONE 16 M BEDFORD NY 21:44 7:00
36 3/58 6/241 CAROLINE RAUE 19 F BEDFORD HILLS NY 21:50 7:02
37 9/77 31/249 MICHAEL RACANELL0 43 M CORTLAND MANOR NY 21:52 7:03
38 9/36 32/249 BRIAN GARRITY 31 M MAMMOTH LAKES CO 22:01 7:06
39 1/33 33/249 ABI GALLIGAN 12 M KATONAH NY 22:17 7:11
40 4/58 7/241 LAURA SIMPSON 13 F PERKIOMENVILLE PA 22:20 7:11
41 10/36 34/249 CHRIS FREDERICK 39 M PLEASANTVILLE NY 22:22 7:12
42 5/28 35/249 BRIAN ZIMINSKY 21 M MT. KISCO NY 22:25 7:13
43 5/58 8/241 CAROLINE PENNACCHIO 12 F BRIARCLIFF MANOR NY 22:29 7:15
44 10/34 36/249 TOM MCELENEY 15 M BEDFORD NY 22:32 7:16
45 11/34 37/249 ALEX VIDAL 15 M BEDFORD HILLS NY 22:35 7:16
46 12/34 38/249 WESLEY COTTER 16 M BEDFORD NY 22:36 7:17
47 13/34 39/249 BLAZE VOGLIANO 15 M BEDFORD NY 22:40 7:18
48 14/34 40/249 MAX STERN 16 M BEDFORD NY 22:40 7:18
49 2/46 9/241 AMY VITTI 33 F BEDFORD NY 22:43 7:19
50 2/31 41/249 GEORGE KWIATKOWSKI 52 M YORKTOWN HEIGHTS NY 22:45 7:20
51 6/58 10/241 CARLY SCHWARTZ 15 F POUND RIDGE NY 22:54 7:23
52 15/34 42/249 KEENE KELDERMAN 18 M GETTYSBURG PA 22:56 7:23
53 3/48 11/241 RACHEL KIMBER 29 F PEEKSKILL NY 22:59 7:24
54 7/58 12/241 KRISTEN NICOLAIS 18 F MAHOPAC NY 23:01 7:25
55 8/58 13/241 PAIGE CLOONAN 14 F BEDFORD NY 23:09 7:27
56 10/77 43/249 STU NOVICK 47 M LARCHMONT NY 23:14 7:29
57 6/28 44/249 PETER SMALL 24 M MINNEAPOLIS MN 23:20 7:31
58 9/58 14/241 KRISTINA DITTRICH 15 F BEDFORD NY 23:24 7:32
59 2/33 45/249 DILLON ARYEH 10 M BEDFORD NY 23:26 7:33
60 10/58 15/241 RACHEL EISMAN 16 F POUND RIDGE NY 23:26 7:33
61 16/34 46/249 CONNOR MULLEN 14 M BEDFORD HILLS NY 23:31 7:35
62 3/31 47/249 PETER HULL 50 M BEDFORD NY 23:44 7:39
63 17/34 48/249 ALAN OLTMAN 14 M KATONAH NY 23:47 7:40
64 18/34 49/249 AIDAN CUNNINGHAM 16 M BEDFORD HILLS NY 23:53 7:41
65 11/36 50/249 KEITH MURPHY 36 M BALDWIN PLACE NY 23:55 7:42
66 4/31 51/249 ROBERT MEYER 51 M BRIARCLIFF MANOR NY 23:59 7:43
67 11/77 52/249 JIM SIMPSON 46 M PERKIOMENVILLE PA 24:02 7:44
68 12/77 53/249 RICH HUBERT 41 M CARMEL NY 24:07 7:46
69 11/58 16/241 DANA BIDDLE 14 F S SALEM NY 24:11 7:47
70 1/71 17/241 CHRISTINE CUNNINGHAM 46 F BEDFORD HILLS NY 24:16 7:49
71 5/31 54/249 STEPHEN GARDNER 56 M NEW YORK NY 24:20 7:50
72 4/48 18/241 JENNA SIMSON 26 F NEW YORK NY 24:21 7:51
73 5/48 19/241 JENNA STERLING 21 F MT. VERNON NY 24:25 7:52
74 7/28 55/249 MATTHEW STRUBLE 25 M NEW YORK NY 24:28 7:53
75 3/33 56/249 KIERAN MULVANY 12 M STAMFORD CT 24:28 7:53
76 13/77 57/249 PETER RYAN 47 M BEDFORD HILLS NY 24:32 7:54
77 3/46 20/241 MELISSA MILLER 31 F COS COB CT 24:34 7:55
78 14/77 58/249 CHARLES BREWSTER JR 42 M BRONX NY 24:34 7:55
79 12/36 59/249 TRAVIS O'BRIEN 39 M BEDFORD NY 24:35 7:55
80 4/33 60/249 CHRISTIAN GEDDES 11 M CROSS RIVER NY 24:38 7:56
81 5/33 61/249 SAM CHASON 12 M MT KISCO NY 24:46 7:59
82 62/249 MIKE DEMIS M KATONAH NY 24:48 7:59
83 1/15 21/241 MARGARET DELUCA 50 F WACCABUC NY 24:51 8:00
84 6/33 63/249 KINEO GORMAN 12 M BEDFORD NY 24:52 8:00
85 4/46 22/241 SANDRA SEDA 31 F CROMPOND NY 24:55 8:01
86 15/77 64/249 MARTIN SCHROETER 46 M BEDFORD NY 24:55 8:01
87 12/58 23/241 AMANDA ASARO 15 F MT KISCO NY 24:55 8:02
88 2/71 24/241 ALISON KAPLAN 46 F BEDFORD NY 24:59 8:03
89 19/34 65/249 CARLITO WOLOSOFF 15 M BEDFORD HILLS NY 24:59 8:03
90 8/28 66/249 BRAD JACOBSEN 29 M KATONAH NY 25:02 8:04
91 3/71 25/241 KAREN PANZIRER 40 F KATONAH NY 25:03 8:04
92 7/33 67/249 HUGO GORMAN 11 M BEDFORD NY 25:08 8:06
93 13/36 68/249 SEAN CAHILLANE 37 M BEDFORD NY 25:16 8:08
94 16/77 69/249 ERNEST VOGLIANO JR 48 M BEDFORD NY 25:16 8:08
95 17/77 70/249 DAVID ISAAC 48 M BRIARCLIFF NY 25:19 8:09
96 4/71 26/241 KIM DITTRICH 48 F BEDFORD NY 25:25 8:11
97 9/28 71/249 RYAN WIEN 25 M DANBURY CT 25:25 8:11
98 8/33 72/249 MAX LAVINSKY 10 M BEDFORD NY 25:26 8:11
99 5/71 27/241 CARROLL WELCH 46 F KATONAH NY 25:29 8:12
100 18/77 73/249 BRIAN BRADEN 46 M BEDFORD CORNERS NY 25:32 8:13
101 5/46 28/241 ANDREA FORTINO 38 F GOLDENS BRIDGE NY 25:38 8:15
102 19/77 74/249 JEFF HANLAN 41 M BEDFORD NY 25:40 8:16
103 20/77 75/249 TIM BARRY 42 M NEW CANAAN CT 25:40 8:16
104 10/28 76/249 JOHN STAPLETON 28 M PELHAM NY 25:43 8:17
105 11/28 77/249 RICHARD CLEARY 24 M NEW YORK NY 25:44 8:17
106 6/31 78/249 TED DOWEY 54 M POUND RIDGE NY 25:47 8:18
107 21/77 79/249 BRENDAN MCCORMICK 49 M S SALEM NY 25:51 8:19
108 14/36 80/249 STEVE HARDY 38 M PLEASANTVILLE NY 25:57 8:22
109 22/77 81/249 MICHAEL ALTHOLZ 41 M KATONAH NY 26:00 8:22
110 6/48 29/241 JANET PULVERMILLER 29 F BOSTON MA 26:00 8:22
111 20/34 82/249 MICHAEL JOHNSTON 16 M BEDFORD NY 26:02 8:23
112 7/31 83/249 ROLON REED 50 M KATONAH NY 26:03 8:23
113 23/77 84/249 MEHDA ALAMI 44 M BEDFORD NY 26:04 8:24
114 9/33 85/249 CADE ALAMI 10 M BEDFORD NY 26:04 8:24
115 8/31 86/249 LOUIS DE CHIORA 50 M LARCHMONT NY 26:05 8:24
116 13/58 30/241 ALLISON ARCIDIACONO 12 F KATONAH NY 26:07 8:25
117 6/71 31/241 PEGGY ROSENZWEIG 45 F KATONAH NY 26:07 8:25
118 12/28 87/249 ADAM STERLING 28 M POUND RIDGE NY 26:09 8:25
119 7/48 32/241 MARGO STERLING 29 F POUND RIDGE NY 26:10 8:26
120 24/77 88/249 SCOTT APGAR 48 M SOMERS NY 26:11 8:26
121 13/28 89/249 TODD APGAR 20 M SOMERS NY 26:11 8:26
122 14/28 90/249 RICH APGAR 22 M SOMERS NY 26:12 8:26
123 15/36 91/249 GARRETSON BEEBE 35 M BOSTON MA 26:13 8:27
124 6/46 33/241 KRISTY LAVINSKY 39 F BEDFORD NY 26:17 8:28
125 16/36 92/249 CHRIS EGAN 39 M BEDFORD NY 26:19 8:28
126 7/71 34/241 RUTH LITTMAN 46 F GOLDENS BRIDGE NY 26:21 8:29
127 9/31 93/249 TOM GARDNER 53 M BEDFORD NY 26:23 8:30
128 25/77 94/249 JON UHLIN 47 M ATLANTA GA 26:23 8:30
129 8/71 35/241 DONNA HIRSCH 40 F YORKTOWN HEIGHTS NY 26:24 8:30
130 26/77 95/249 DAVE MOODY 48 M MAHOPAC NY 26:25 8:31
131 17/36 96/249 PAUL SCLAFANI 36 M BEDFORD CORNERS NY 26:28 8:31
132 21/34 97/249 GAOJE SGOGLIO 15 M POUND RIDGE NY 26:28 8:32
133 8/48 36/241 THEODORA SKEADAS 20 F BEDFORD NY 26:30 8:32
134 7/46 37/241 MELISSA WAYNE 33 F RIVERSIDE CT 26:34 8:33
135 27/77 98/249 ETHAN KAHN 47 M BEDFORD NY 26:34 8:33
136 18/36 99/249 JOEL WAYNE 36 M RIVERSIDE CT 26:34 8:33
137 28/77 100/249 JEFF CARDINI 40 M NORWOOD MA 26:40 8:35
138 22/34 101/249 WYATT COTTER 14 M BEDFORD NY 26:40 8:35
139 9/71 38/241 VICKIE DEY 49 F POUND RIDGE NY 26:41 8:35
140 10/71 39/241 JACKIE APGAR 45 F SOMERS NY 26:41 8:36
141 11/71 40/241 JULIA ARYEH 43 F BEDFORD NY 26:48 8:38
142 19/36 102/249 ROBERT REDMOND 32 M LAKE PEEKSKILL NY 26:48 8:38
143 14/58 41/241 EMILY WILLHOFT 19 F POUND RIDGE NY 26:48 8:38
144 15/58 42/241 PAIGE BEYER 14 F BEDFORD NY 26:48 8:38
145 29/77 103/249 PATRICK PARR 45 M CORTLAND MANOR NY 26:53 8:40
146 30/77 104/249 JIM CRONIN 48 M WACCABUC NY 26:54 8:40
147 31/77 105/249 DIRK TENZER 40 M CHAPPAQUA NY 26:54 8:40
148 32/77 106/249 MICHAEL GILLIGAN 40 M BEDFORD HILLS NY 26:54 8:40
149 10/31 107/249 PHILLIP ENNNIS 53 M BEDFORD NY 26:55 8:40
150 33/77 108/249 PAUL GALLIGAN 46 M KATONAH NY 26:55 8:40
151 20/36 109/249 JONATHAN LEFEBVRE 31 M GREENWICH CT 26:58 8:41
152 16/58 43/241 LAINE MEYER 18 F BRIARCLIFF NY 26:59 8:41
153 9/48 44/241 MEGAN LEWIS 25 F NEW YORK NY 26:59 8:41
154 2/15 45/241 LISA BARKER 50 F MT KISCO NY 27:02 8:43
155 12/71 46/241 MICHELLE GALLAGHER 42 F NEW FAIRFIELD CT 27:04 8:43
156 15/28 110/249 EVAN EISENBERG 28 M NEW YORK NY 27:04 8:43
157 8/46 47/241 ERICA FELLER 35 F BREWSTER NY 27:07 8:44
158 3/15 48/241 DOMINIQUE SOUCY-PISCITE 52 F SCARSDALE NY 27:08 8:44
159 21/36 111/249 CHRIS WARE 37 M DANBURY CT 27:12 8:46
160 22/36 112/249 JULIO CESAR JADAN 31 M PUTNAM VALLEY NY 27:12 8:46
161 17/58 49/241 SADIE SCHROETER 16 F BEDFORD NY 27:20 8:48
162 34/77 113/249 CRAIG GERSTEIN 40 M BEDFORD NY 27:20 8:48
163 10/33 114/249 JAMES WELCH 09 M KATONAH NY 27:20 8:48
164 10/48 50/241 MOLLY BREENE 23 F NEW YORK NY 27:25 8:50
165 18/58 51/241 MEGHAN MULVANY 15 F STAMFORD CT 27:27 8:50
166 35/77 115/249 KEN KRASNOW 45 M BEDFORD NY 27:28 8:51
167 13/71 52/241 JEN BYE 40 F BEDFORD NY 27:31 8:52
168 11/48 53/241 ASHLEY LOBELL 24 F ALLSTON MA 27:31 8:52
169 11/33 116/249 AUSTIN MORRETTA 12 M BEDFORD NY 27:33 8:52
170 23/36 117/249 JAMES FITZGERALD 31 M WHITE PLAINS NY 27:33 8:52
171 36/77 118/249 SANDOR SZOKOLAI 44 M CHAPPAQUA NY 27:34 8:53
172 37/77 119/249 CATHERINE COUSIN 46 M YORKTOWN HEIGHTS NY 27:37 8:54
173 12/48 54/241 AMANDA ZEEMAN 29 F WHITE PLAINS NY 27:37 8:54
174 14/71 55/241 NELLIE GILLIGAN 40 F BEDFORD HILLS NY 27:37 8:54
175 12/33 120/249 MICHAEL MORRETTA 12 M BEDFORD NY 27:38 8:54
176 19/58 56/241 COLLEEN ROEMER 15 F POUND RIDGE NY 27:40 8:55
177 11/31 121/249 LAWRENCE SCHIRO 52 M BEDFORD HILLS NY 27:40 8:55
178 20/58 57/241 MOLLY CHASON 15 F MT KISCO NY 27:41 8:55
179 38/77 122/249 JEFF GOLDBLUM 43 M POUND RIDGE NY 27:42 8:55
180 16/28 123/249 DANIEL TOCCI 29 M YORKTOWN HEIGHTS NY 27:43 8:56
181 13/48 58/241 ANNA ANTONUCCI 29 F YORKTOWN HEIGHTS NY 27:50 8:58
182 17/28 124/249 KEVIN RICHARDS 24 M ARLINGTON VA 27:50 8:58
183 12/31 125/249 JAMER BREENE 54 M BEDFORD NY 27:52 8:58
184 24/36 126/249 ADAM ZORN 31 M MT. KISCO NY 27:53 8:59
185 13/31 127/249 KEN COCCARO 56 M ARMONK NY 27:59 9:01
186 15/71 59/241 PATTY MCMAHON 40 F S SALEM NY 27:59 9:01
187 18/28 128/249 ANDREW MARSHALL 20 M MT. KISCO NY 27:59 9:01
188 19/28 129/249 SCOTT OLTMAN 21 M KATONAH NY 28:00 9:01
189 39/77 130/249 PATRICK KELLEHER 40 M BEDFORD NY 28:00 9:01
190 1/8 131/249 BRIAN MACREERY 62 M DANBURY CT 28:05 9:03
191 20/28 132/249 WILLIAM MACREERY 26 M BROOKLYN NY 28:06 9:03
192 21/28 133/249 ANTHONY CIRCOSTA 27 M OSSINING NY 28:06 9:03
193 21/58 60/241 EMILY O'MAHONEY 12 F BEDFORD CORNERS NY 28:06 9:03
194 14/48 61/241 DIANE HEISER 26 F BALTIMORE MD 28:06 9:03
195 14/31 134/249 MARC SCHREIBER 59 M KATONAH NY 28:06 9:03
196 16/71 62/241 KRISTLE O'BRIEN 40 F BEDFORD NY 28:07 9:03
197 22/58 63/241 AVERY COTTER 13 F BEDFORD NY 28:09 9:04
198 23/34 135/249 ELI HOVLAND 14 M WASHINGTON DC 28:10 9:04
199 15/31 136/249 DON FAIT 52 M KATONAH NY 28:11 9:05
200 17/71 64/241 KENDLE ARCIDIACONO 43 F KATONAH NY 28:13 9:05
201 40/77 137/249 MICHAEL GOODMAN 42 M BEDFORD NY 28:14 9:06
202 16/31 138/249 LARRY GUROS 55 M DERRY NH 28:19 9:07
203 41/77 139/249 GREGG LEFF 40 M GOLDENS BRIDGE NY 28:20 9:07
204 17/31 140/249 DAVID OLTMAN 51 M KATONAH NY 28:20 9:08
205 42/77 141/249 MIK FARKAS 40 M CHAPPAQUA NY 28:23 9:08
206 43/77 142/249 RICHARD RAMAGE 40 M BEDFORD NY 28:26 9:09
207 9/46 65/241 ABBY REDMOND 32 F LAKE PEEKSKILL NY 28:36 9:13
208 24/34 143/249 LUKE DESPERITO 13 M BEDFORD NY 28:37 9:13
209 18/31 144/249 JONATHAN WIESNER 59 M WACCABUC NY 28:40 9:14
210 18/71 66/241 SHEILAH CHASON 46 F MT KISCO NY 28:41 9:14
211 23/58 67/241 CLAUDIA KRASNOW 13 F BEDFORD NY 28:43 9:15
212 44/77 145/249 PATRICK WORDLOCK 47 M POUND RIDGE NY 28:43 9:15
213 19/71 68/241 ROBYN CARTULARO 43 F BEDFORD CORNERS NY 28:47 9:16
214 24/58 69/241 KERRY SCHWARTZ 13 F POUND RIDGE NY 28:49 9:17
215 45/77 146/249 JOHN MCMAHON 40 M COHASSET MA 28:50 9:17
216 46/77 147/249 WILLIAM PENCE 48 M BEDFORD NY 28:51 9:17
217 25/58 70/241 TAYLOR LANOUE 19 F TROY NY 28:53 9:18
218 10/46 71/241 SHEREEN HASHAM 39 F STAMFORD CT 28:53 9:18
219 26/58 72/241 CHARLOTTE HOVLAND 14 F WASHINGTON DC 28:53 9:18
220 47/77 148/249 JOHN O'MAHONEY 45 M BEDFORD CORNERS NY 29:00 9:20
221 20/71 73/241 AMY COTTER 45 F BEDFORD NY 29:05 9:22
222 11/46 74/241 WHITNEY SABINS 31 F GREENWICH CT 29:08 9:23
223 25/36 149/249 ADAM HAYMSON 36 M CHAPPAQUA NY 29:09 9:23
224 26/36 150/249 EDWIN JADAN 31 M PUTNAM VALLEY NY 29:11 9:24
225 21/71 75/241 SUSAN VIDAL 48 F BEDFORD HILLS NY 29:19 9:26
226 4/15 76/241 JOANNA DOWEY 55 F POUND RIDGE NY 29:21 9:27
227 48/77 151/249 MARTEL MEYER 46 M JERSEY CITY NJ 29:22 9:28
228 2/8 152/249 JOHN GIBBONS 68 M OLD GREENWICH CT 29:24 9:28
229 12/46 77/241 ALISSA CAHILLANE 33 F BEDFORD NY 29:27 9:29
230 22/71 78/241 MABEL CABRERA FALCON 40 F YORKTOWN HEIGHTS NY 29:28 9:29
231 15/48 79/241 JENNIFER TISSER 28 F NEW YORK NY 29:33 9:31
232 13/46 80/241 JENNIFER WAGNER 37 F ARMONK NY 29:36 9:32
233 14/46 81/241 LINDSAY CAIN 36 F BEDFORD NY 29:45 9:35
234 27/36 153/249 JAN MALKIN 38 M STAMFORD CT 29:45 9:35
235 27/58 82/241 NELLIE MITCHELL 17 F BEDFORD NY 29:53 9:37
236 23/71 83/241 AMY PARSONS 49 F BEDFORD HILLS NY 29:57 9:39
237 24/71 84/241 ANN DESPERITO 40 F BEDFORD NY 30:01 9:40
238 25/71 85/241 CATRIONA MORGAN 41 F MT. KISCO NY 30:02 9:40
239 26/71 86/241 KATHY LYNCH 43 F MT. KISCO NY 30:02 9:40
240 49/77 154/249 J DESIMINI 47 M NORTH WHITE PLAINS NY 30:02 9:40
241 16/48 87/241 ELIZABETH PEDOWITZ 22 F BRIARCLIFF MANOR NY 30:06 9:41
242 15/46 88/241 CHALON LEFEBVRE 31 F GREENWICH CT 30:06 9:42
243 5/15 89/241 JACKIE KADDATZ 55 F CARMEL NY 30:06 9:42
244 50/77 155/249 BRIAN MCELENEY 46 M BEDFORD NY 30:15 9:44
245 19/31 156/249 JAY BERGER 55 M BEDFORD NY 30:16 9:45
246 51/77 157/249 WENSLEY MCKENNEY 42 M BEDFORD NY 30:17 9:45
247 28/58 90/241 OLIVIA ROSENZWEIG 11 F KATONAH NY 30:20 9:46
248 20/31 158/249 M BERANDINO 58 M KATONAH NY 30:23 9:47
249 16/46 91/241 DIANNA FERRIERI 38 F MAHOPAC NY 30:23 9:47
250 27/71 92/241 ELIZABETH ALLEN 47 F N. SALEM NY 30:26 9:48
251 52/77 159/249 RICH MCDERMOTT 43 M KATONAH NY 30:30 9:49
252 29/58 93/241 RENA OKOCHI 18 F SCARSDALE NY 30:32 9:50
253 17/48 94/241 MINA OKOCHI 23 F SALINAS CA 30:32 9:50
254 21/31 160/249 JEROME TAYLOR 52 M PEEKSKILL NY 30:34 9:50
255 28/71 95/241 KAREN MACK 41 F SHRUB OAK NY 30:37 9:52
256 53/77 161/249 DICKY RIEGEL 44 M BEDFORD HILLS NY 30:38 9:52
257 54/77 162/249 JEFF KINTZER 45 M BEDFORD NY 30:45 9:54
258 25/34 163/249 ROSS BRUCK 19 M BEDFORD NY 30:49 9:56
259 22/31 164/249 HOWARD BRUCK 51 M BEDFORD NY 30:49 9:56
260 23/31 165/249 JEFF SILVERMAN 55 M BEDFORD NY 30:52 9:57
261 17/46 96/241 KRISTA CARDINI 38 F NORWOOD MA 30:54 9:57
262 18/46 97/241 MELISSA TRAMBETTA 37 F OSSINING NY 30:54 9:57
263 29/71 98/241 STEFANIE MARVIN 41 F PLEASANTVILLE NY 30:56 9:58
264 30/71 99/241 JANE FRAGNER 42 F ARMONK NY 30:57 9:58
265 55/77 166/249 PATRICK SHERRY 44 M BALDWIN PLACE NY 31:00 9:59
266 19/46 100/241 BLAKE LANE 35 F PLEASANTVILLE NY 31:02 10:00
267 20/46 101/241 DESIREE ROCCO 38 F ARMONK NY 31:02 10:00
268 6/15 102/241 CATHERINE LANGEVIN-FALC 50 F KATONAH NY 31:03 10:00
269 22/28 167/249 TYLER MCKENNA 25 M BEDFORD HILLS NY 31:03 10:00
270 26/34 168/249 JACKSON LEE 13 M KATONAH NY 31:05 10:01
271 27/34 169/249 EVAN WEISBURGER 14 M BEDFORD NY 31:06 10:01
272 28/34 170/249 BEN WEISBURGER 19 M BEDFORD NY 31:07 10:01
273 29/34 171/249 BRYAN MAIDANA 16 M BEDFORD HILLS NY 31:10 10:02
274 21/46 103/241 MARIA SZOKOLA 31 F CHAPPAQUA NY 31:16 10:04
275 56/77 172/249 KEN WYMAN 47 M BEDFORD NY 31:16 10:04
276 30/58 104/241 QUINN ALAMI 07 F BEDFORD NY 31:20 10:05
277 13/33 173/249 EVERETT BANKS 07 M BEDFORD NY 31:26 10:07
278 31/71 105/241 DIERDRE COUGHLIN 45 F N. SALEM NY 31:30 10:09
279 31/58 106/241 SARAH COHEN 14 F BEDFORD HILLS NY 31:31 10:09
280 32/71 107/241 LISA UNGER 42 F ARMONK NY 31:32 10:09
281 28/36 174/249 DAVID BARRY 35 M BEDFORD NY 31:36 10:11
282 7/15 108/241 SALLY GREENE 52 F KATONAH NY 31:36 10:11
283 24/31 175/249 FRANK GREENE 56 M KATONAH NY 31:37 10:11
284 25/31 176/249 NORMAN SELBY 58 M MT. KISCO NY 31:38 10:11
285 18/48 109/241 TRACEY PULVERMILLER 27 F YORKTOWN HEIGHTS NY 31:39 10:12
286 33/71 110/241 LJ MITCHELL 49 F BEDFORD NY 31:44 10:13
287 34/71 111/241 KENDALL BOEGE 43 F BEDFORD NY 31:47 10:14
288 35/71 112/241 LISA SHERRY 40 F BALDWIN PLACE NY 31:48 10:14
289 22/46 113/241 ANNE DELLA PENNA 39 F BEDFORD NY 31:49 10:15
290 32/58 114/241 CASSIDY HULL 08 F BEDFORD NY 31:50 10:15
291 19/48 115/241 ROBYN WIEN 27 F NORWALK CT 31:51 10:15
292 36/71 116/241 CINDY FACTOR 44 F CHAPPAQUA NY 31:51 10:15
293 8/15 117/241 MARIE CALO 51 F KATONAH NY 31:52 10:16
294 29/36 177/249 WOLFGANG MENTEL 36 M GOLDENS BRIDGE NY 31:57 10:17
295 33/58 118/241 MACKENZIE STEWART 19 F BEDFORD NY 32:04 10:20
296 23/46 119/241 ANITA MOHAN 34 F WHITE PLAINS NY 32:05 10:20
297 3/8 178/249 ED BOYD 67 M DURHAM NC 32:05 10:20
298 30/34 179/249 JONATHAN SCLAFANI 13 M BEDFORD CORNERS NY 32:06 10:20
299 14/33 180/249 MICHAEL HIEBERT 11 M CHAPPAQUA NY 32:06 10:20
300 15/33 181/249 MICHAEL MORIN 11 M BEDFORD NY 32:07 10:21
301 24/46 120/241 KATHARYN HIEBERT 36 F CHAPPAQUA NY 32:08 10:21
302 30/36 182/249 JONATHAN PATERSON 38 M STAMFORD CT 32:08 10:21
303 25/46 121/241 LAURA CHERNICK 37 F GOLDENS BRIDGE NY 32:09 10:21
304 20/48 122/241 CHRISTINA DELFINO 28 F BEDFORD HILLS NY 32:09 10:21
305 31/36 183/249 JASON ESPOSITO 30 M ROCKLAND ME 32:12 10:22
306 57/77 184/249 JARROD SCHLESINGER 41 M CHAPPAQUA NY 32:21 10:25
307 37/71 123/241 FILOMENA DESIMINI 46 F BEDFORD HILLS NY 32:22 10:25
308 26/46 124/241 ELIZABETH HAYMSON 33 F CHAPPAQUA NY 32:30 10:28
309 38/71 125/241 EVELYN FARKAS 43 F CHAPPAQUA NY 32:30 10:28
310 58/77 185/249 KEVIN HOVLAND 45 M WASHINGTON DC 32:31 10:28
311 39/71 126/241 LINDA DARE 40 F BEDFORD NY 32:31 10:28
312 34/58 127/241 HANNAH KIRSHENBAUM 14 F BEDFORD NY 32:31 10:28
313 59/77 186/249 CHARLES DELLA PENNA 47 M BEDFORD NY 32:31 10:28
314 35/58 128/241 HANNAH TISO 11 F SOMERS NY 32:40 10:31
315 16/33 187/249 SPENCER SESSA 08 M BEDFORD NY 32:50 10:34
316 60/77 188/249 BRAD SESSA 44 M BEDFORD NY 32:50 10:34
317 32/36 189/249 BOB SHERRY 38 M MAHOPAC NY 32:52 10:35
318 17/33 190/249 ISAAC SHERRY 09 M MAHOPAC NY 32:52 10:35
319 27/46 129/241 SARA KLAUSMAN 33 F WHITE PLAINS NY 32:56 10:36
320 40/71 130/241 LISA KARCZMIT 41 F BRIARCLIFF MANOR NY 32:57 10:37
321 18/33 191/249 PETER BARRY 12 M KATONAH NY 32:58 10:37
322 41/71 131/241 ELLEN PARISE 48 F BREWSTER NY 32:59 10:37
323 28/46 132/241 CAGLAYON MENZEL 38 F GOLDENS BRIDGE NY 33:01 10:38
